본문
제품 정보
SHARP SHARP-400
Special Feature
특장점① | * The best performance for medium or thick plate |
---|---|
특장점② | * Securing the highest profitability with energy saving |
특장점③ | * High use-rate and soft welding property |
특장점④ | * Possible single-phase or triple-phase input |
특장점⑤ | * Built-in electric shock preventin function |
특장점⑥ | * Use welding rod 4.0Ø~5.0Ø(Long welding rod) |
특장점⑦ | * Possible single-phase or triple-phase input |
규격 | 360 x 623 x 580 (360 x 693 x 615) |
기타 | ※ Product specification can be changed unexpectedly for product performance improvement. / ※ Remote control is separate way option. |
- 이전글SHARP-300A II 20.12.13
- 다음글WD-230A II 20.12.13
제품설명
Specification | |||||||||||||||||||||||
MODE | SHARP-400 | ||||||||||||||||||||||
Output Current | A | 300 | |||||||||||||||||||||
Input Voltage | V | 1/3 Phase , 220/380/440V ± 10% | |||||||||||||||||||||
Rated Frequency | Hz | 50 / 60 | |||||||||||||||||||||
Rated Input | KVA | 17.8 | |||||||||||||||||||||
Rated load Voltage | V | 36 | |||||||||||||||||||||
Output Current range | A | 30-400 | |||||||||||||||||||||
Duty Cycle | % | 50 | |||||||||||||||||||||
Controler | I.G.B.T | ||||||||||||||||||||||
Dimension (WxDxH) | mm | 360 x 623 x 580(360 x 693 x 615) | |||||||||||||||||||||
Weight | kg | 48.5 |
※ Product specification can be changed unexpectedly for product performance improvement.
※ Remote control is separate way option.
댓글목록
등록된 댓글이 없습니다.